Medium Reference Table (Liquid)

2019-05-05

Word Size

Serial number Medium English name Dynamic viscosity (cp) Temperature (°C)
1 Water water 1 20
2 Air air 0.0178 20
3 Alcohol ethanol 1.2 20
4 Carbon tetrachloride carbon tetrachloride 0.969 20
5 Benzene benzene 0.652 20
6 Ethyl ether Ethyl ether 0.2 20
7 Cyclohexylamine cyclohexane 0.88469 25
8 Decane decane 0.8481 25
9 Dodecane dodecane 1.3588 25
10 Heavy water heavy water 1.0951 25
11 Heptane heptane 0.38848 25
12 Hexane hexane 0.29628 25
13 Isohexane isohexane 0.2728 25
14 Isopentane isopentane 0.21643 25
15 Methanol methanol 0.54371 25
16 Nonane nonane 0.65401 25
17 Octane octane 0.50972 25
18 Pentane pentane 0.2179 25
19 R113   0.65361 25
20 R123   0.4176 25
21 R141b   0.40835 25
22 R365mfc   0.40756 25
23 Toluene toluene 0.55625 25
24 Dimethyl carbonate dimethyl carbonate 0.58202 25
25 Diethyl carbonate diethyl carbonate 0.7519 25
26 Methyl tert-butyl ether methyl tert-butyl ether 0.33002 25
27 Yogurt Yogurt 152 40
28 Egg Egg 150 4
29 Whey 48% sugar Whey 48% sugar 180-1500 38
30 Butter 30% fat Butter 30% fat 14 16
31 40% butter fat 40% butter fat 48 16
32 Cream 50% Fat Cream 50% Fat 112 16
33 Cream 50% Fat Cream 50% Fat 55 32
34 Beer Beer 1.1 4.5
35 Chocolates Chocolates 17000 49
36 Hot Chocolate Milk Hot Chocolate Milk 280 49
37 Glucose Glucose 4300-8600 75-85
38 Fruit juice fruit juice 55-75 19
39 Honey Honey 3000 20
40 Pear pulp Pear pulp 4000 70
41 Concentrated orange juice 30Brix Concentrated orange juice 30Brix 630 21
42 Concentrated orange juice 30Brix Concentrated orange juice 30Brix 91 79
43 Concentrated orange juice 50Brix Concentrated orange juice 50Brix 2410 21
44 Salad dressing Salad dressing 1300-2600 19
45 Ketchup Ketchup 1000 29
46 30% tomato paste 30% tomato paste 195 19
47 Yeast slurry Yeast slurry 20 19
48 Edible oil Edible oil 65 21
49 Cough syrup Cough syrup 190 29
50 Detergent Detergent 1470 20
51 Face cream Face cream 10000 21
52 Hair oil Head oil 5000 21
53 Lotion emulsion 200 21
54 Shampoo Shampoo 3000 35
55 Soap solution Soap solution 82 60
56 Paper glue Paper glue 3000 22
57 Glycerol glycerol 1500 20
58 Semi-converted syrup Semi-converted syrup 2400 20
59 180# heavy oil 180# heavy oil 180 20
60 Methyl ketone Methyl ketone 0.4 20
61 Toluene toluene 0.69 20
62 Gasoline gasoline 0.8 20
63 Trichloroethylene trichloroethylene 0.82 20
64 Mercury Mercury 1.55 20
65 Kerosene kerosene 2.3 20
66 Diesel oil diesel oil 2.28-6.08 20
67 Concentrated sulfuric acid (98%) Concentrated sulfuric acid (98%) 4 20
68 Milk milk 3 20
69 Peanut oil Peanut oil 10 20
70 Crude oil crude oil 1-100 20
71 Ethylene ethylene 16 20
72 Castor oil Castor oil 23 20
73 Vegetable oil Vegetable oil 72-500 20
74 No.10 Automotive Oil No.10 Automotive Oil 65 20
75 No.20 Automotive Oil No.20 Automotive Oil 125 20
76 No.30 Automotive Oil No.30 Automotive Oil 200 20
77 No.60 Automotive Oil No.60 Automotive Oil 1000 20
78 Motor oil Motor oil 2500 20
79 Varnish varnish 420 20
80 Shampoo Shampoo 900-11000 20
81 Epoxy resin epoxy resin 1200 20
82 Ink Ink 45000 20
83 Vaseline oil Vaseline oil 100000 20

Related Products

ACU10FA


The ACU10FA analog mass flow controller boasts fast response and high accuracy. It offers a wide control range, spanning 5 SCCM to 30 SLM, with the ability to measure and regulate flow as low as 1 SCCM, making it suitable for controlling very small flow rates.

ACU10FD


The ACU10FD digital mass flow controller consists of a mass flow sensor, a laminar flow element, a flow control valve, and an amplifier control circuit. It uses digital signal input and output and features a short preheating time, small zero drift, and high reliability.

ACU10FDR


The ACU10FDR low differential pressure gas mass flow controller, equipped with a proprietary high-flow electromagnetic valve, is suitable for controlling mass flow in situations with minimal available system pressure. The low differential pressure ensures minimal impact on the system, enabling flow control under near-atmospheric pressure conditions and reducing system response time. We will customize the valve and PID control functions for you based on your application parameters to ensure that the product can achieve fast and stable control while maintaining low pressure loss.

ACU10FC


The ACU10FC differential pressure mass flow controller uses a differential pressure mass measurement principle with no thermal drift and no response lag. It can simultaneously display and output: instantaneous flow rate, cumulative flow rate, pressure, temperature, etc. When a control function is required, an electromagnetic proportional control valve and built-in PID control function can be added. Unlike thermal flow meters, the ACU10FC has no additional "specific heat capacity" error when using gas conversion coefficients. Therefore, even if the measured gas is different from the calibration gas at the factory, it will not affect the measurement accuracy.

ACU10P


The ACU10P series pressure controllers/gauges feature a straight-through design with a measurement range from 100 kPa to 10 MPa (both absolute and gauge pressure). Differential pressure transmitters are also available.